Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Medical Device Matches 5 devices
Showing 5 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 11736 | Apisal Metered Dose Nasal Spray | Amman Pharmaceutical Industries | MD/2022/2020 | - | VALID | Details → |
| 10855 | Apisal Stuffy Nose Kit | Amman Pharmaceutical Industries | MD/2022/1309 | - | VALID | Details → |
| 11939 | Apisal Ultra Nasal Spray | Amman Pharmaceutical Industries | MD/2022/2021 | - | VALID | Details → |
| 12485 | iViVA Eye Drops | Amman Pharmaceutical Industries | MD/2022/1312 | - | VALID | Details → |
| 12486 | iViVA PLUS Eye Drops | Amman Pharmaceutical Industries | MD/2022/1313 | - | VALID | Details → |
Apisal Metered Dose Nasal Spray
11736
MD/2022/2020
Amman Pharmaceutical Industries
Apisal Stuffy Nose Kit
10855
MD/2022/1309
Amman Pharmaceutical Industries
Apisal Ultra Nasal Spray
11939
MD/2022/2021
Amman Pharmaceutical Industries
iViVA Eye Drops
12485
MD/2022/1312
Amman Pharmaceutical Industries
iViVA PLUS Eye Drops
12486
MD/2022/1313
Amman Pharmaceutical Industries
Elsewhere on MedStatus
"Amman Pharmaceutical Industries" also matches these in Kenya.