Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Medical Device Matches 5 devices
Showing 5 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 10996 | SYSTANE ULTRA LUBRICATING EYE DROPS Multiple Dose… | ALCON LABORATORIES, INC. | MD/2022/1742 | - | VALID | Details → |
| 21636 | Synolin Saline Nose, Ear & Eye Drops 10ml | Health Classique Limited | MD/2026/422 | - | VALID | Details → |
| 12515 | TEAR VIS LUBRICATING EYE DROPS | OPHTECHNICS UNLIMITED | MD/2022/2029 | - | VALID | Details → |
| 12485 | iViVA Eye Drops | Amman Pharmaceutical Industries | MD/2022/1312 | - | VALID | Details → |
| 12486 | iViVA PLUS Eye Drops | Amman Pharmaceutical Industries | MD/2022/1313 | - | VALID | Details → |
SYSTANE ULTRA LUBRICATING EYE DROPS Multiple Dose…
10996
MD/2022/1742
ALCON LABORATORIES, INC.
Synolin Saline Nose, Ear & Eye Drops 10ml
21636
MD/2026/422
Health Classique Limited
TEAR VIS LUBRICATING EYE DROPS
12515
MD/2022/2029
OPHTECHNICS UNLIMITED
iViVA Eye Drops
12485
MD/2022/1312
Amman Pharmaceutical Industries
iViVA PLUS Eye Drops
12486
MD/2022/1313
Amman Pharmaceutical Industries