Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Showing results for "glob pharma Ltd".
Search instead for "Globe Pharmacy Ltd"
Medical Device Matches 7 devices
Showing 7 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 22236 | Biogras | GOLDWIN MEDICARE LTD. | MD/2026/737 | - | VALID | Details → |
| 21925 | CLINICA MOUTHWASH | PLATINUM PHARMACEUTICALS PVT. LTD. | MD/2026/730 | - | VALID | Details → |
| 21929 | CLINICA TOOTHPASTE | PLATINUM PHARMACEUTICALS PVT. LTD. | MD/2026/731 | 030258 | VALID | Details → |
| 21944 | ENZICLOR MOUTHWASH | PLATINUM PHARMACEUTICALS PVT. LTD. | MD/2026/771 | - | VALID | Details → |
| 22294 | Grabacin-3 tulle | GOLDWIN MEDICARE LTD. | MD/2026/915 | - | VALID | Details → |
| 21930 | PRODENT MOUTHWASH | PLATINUM PHARMACEUTICALS PVT. LTD. | MD/2026/732 | - | VALID | Details → |
| 21943 | PRODENT TOOTHPASTE | PLATINUM PHARMACEUTICALS PVT. LTD. | MD/2026/733 | 030258 | VALID | Details → |
Biogras
22236
MD/2026/737
GOLDWIN MEDICARE LTD.
CLINICA MOUTHWASH
21925
MD/2026/730
PLATINUM PHARMACEUTICALS PVT. LTD.
CLINICA TOOTHPASTE
21929
MD/2026/731
PLATINUM PHARMACEUTICALS PVT. LTD.
ENZICLOR MOUTHWASH
21944
MD/2026/771
PLATINUM PHARMACEUTICALS PVT. LTD.
Grabacin-3 tulle
22294
MD/2026/915
GOLDWIN MEDICARE LTD.
PRODENT MOUTHWASH
21930
MD/2026/732
PLATINUM PHARMACEUTICALS PVT. LTD.
PRODENT TOOTHPASTE
21943
MD/2026/733
PLATINUM PHARMACEUTICALS PVT. LTD.
Elsewhere on MedStatus
"Globe Pharmacy Ltd" also matches these in Kenya.