Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Some medicines were not found
- "live" - not found in Kenya
- "freeze-dried vaccine" - not found in Kenya
Medical Device Matches 7 devices
Showing 7 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 19443 | Duct occluders and delivery systems | SAHAJANAND MEDICAL TECHNOLOGIES LIMITED | MD/2026/564 | - | VALID | Details → |
| 21503 | IMPLANTABLE CHEMO PORTS | VYGON | MD/2026/104 | 100236 | VALID | Details → |
| 12834 | LASER SYSTEMS AND LASER DELIVERY SYSTEMS | CERAMOPTEC GMBH | MD/2022/1592 | - | VALID | Details → |
| 22017 | Optium Delivery Bed | OPTIUM MEDIKAL LTD. STI | MD/2026/528 | - | VALID | Details → |
| 19458 | PFO Occluders and Delivery Systems | SAHAJANAND MEDICAL TECHNOLOGIES LIMITED | MD/2026/565 | - | VALID | Details → |
| 19438 | Septal occluders and delivery systems | SAHAJANAND MEDICAL TECHNOLOGIES LIMITED | MD/2026/563 | - | VALID | Details → |
| 19461 | VSD Occluders and Delivery Systems | SAHAJANAND MEDICAL TECHNOLOGIES LIMITED | MD/2026/566 | - | VALID | Details → |
Duct occluders and delivery systems
19443
MD/2026/564
SAHAJANAND MEDICAL TECHNOLOGIES LIMITED
IMPLANTABLE CHEMO PORTS
21503
MD/2026/104
VYGON
LASER SYSTEMS AND LASER DELIVERY SYSTEMS
12834
MD/2022/1592
CERAMOPTEC GMBH
Optium Delivery Bed
22017
MD/2026/528
OPTIUM MEDIKAL LTD. STI
PFO Occluders and Delivery Systems
19458
MD/2026/565
SAHAJANAND MEDICAL TECHNOLOGIES LIMITED
Septal occluders and delivery systems
19438
MD/2026/563
SAHAJANAND MEDICAL TECHNOLOGIES LIMITED
VSD Occluders and Delivery Systems
19461
MD/2026/566
SAHAJANAND MEDICAL TECHNOLOGIES LIMITED