Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Showing results for "ALMIRAL".
Search instead for "ALMIRALL"
Medical Device Matches 6 devices
Showing 6 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 23183 | 7AAD VIABILITY DYE 150T CE IVD | IMMUNOTECH S.A.S., A BECKMAN COULTER COMPANY | MD/2026/1329 | - | VALID | Details → |
| 18671 | BALLAST 088 LONG SHEATH | BALT EXTRUSION S.A.S | MD/2026/402 | - | VALID | Details → |
| 12098 | CORMAY ACCENT AUTOMATED CHEMISTRY ANALYZERS AND… | PZ CORMAY S.A. | MD/2022/839 | - | VALID | Details → |
| 21700 | MONOPROTECT INIBSA | LABORATORIOS INIBSA, S.A. | MD/2026/468 | - | VALID | Details → |
| 20956 | OPTIMA COIL SYSTEM | BALT EXTRUSION S.A.S | MD/2026/047 | - | VALID | Details → |
| 20981 | XCEL DETACHMENT CONTROLLER | BALT EXTRUSION S.A.S | MD/2026/408 | - | VALID | Details → |
7AAD VIABILITY DYE 150T CE IVD
23183
MD/2026/1329
IMMUNOTECH S.A.S., A BECKMAN COULTER COMPANY
BALLAST 088 LONG SHEATH
18671
MD/2026/402
BALT EXTRUSION S.A.S
CORMAY ACCENT AUTOMATED CHEMISTRY ANALYZERS AND…
12098
MD/2022/839
PZ CORMAY S.A.
MONOPROTECT INIBSA
21700
MD/2026/468
LABORATORIOS INIBSA, S.A.
OPTIMA COIL SYSTEM
20956
MD/2026/047
BALT EXTRUSION S.A.S
XCEL DETACHMENT CONTROLLER
20981
MD/2026/408
BALT EXTRUSION S.A.S
Elsewhere on MedStatus
"ALMIRALL, S.A." also matches these in Kenya.