Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Medical Device Matches 8 devices
Showing 8 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 13021 | K-STAR OPHTHALMIC UNIT | Kamlesh kapadia Optics ltd (K.K.Optics ltd) | MD/2022/1883 | - | VALID | Details → |
| 12185 | MADHU OPHTHALMIC DIAGNOSTIC AND SURGICAL DEVICE | MADHU INSTRUMENTS PVT. LTD | MD/2022/1193 | - | VALID | Details → |
| 21289 | OPERATING MICROSCOPE | TAKAGI OPHTHALMIC INSTRUMENTS EUROPE LTD | MD/2026/003 | - | VALID | Details → |
| 22393 | OPHTHALMIC MICROSURGICAL KNIVES | SHAH EYE CARE PRIVATE LIMITED | MD/2026/812 | 080205 | VALID | Details → |
| 12827 | OPHTHALMIC TABLE AND CHAIR | TAIYUAN NORTH CHINA XINYUAN TECH CENTER (CO.,… | MD/2022/1658 | - | VALID | Details → |
| 11854 | Ophthalmoscope | HEINE OPTOTECHNIK GMBH & CO. KG | MD/2022/642 | 100123 | VALID | Details → |
| 11855 | Retinoscope | HEINE OPTOTECHNIK GMBH & CO. KG | MD/2022/643 | - | VALID | Details → |
| 12345 | YAG LASER | LIGHTMED CORPORATION. | MD/2022/1041 | - | VALID | Details → |
K-STAR OPHTHALMIC UNIT
13021
MD/2022/1883
Kamlesh kapadia Optics ltd (K.K.Optics ltd)
MADHU OPHTHALMIC DIAGNOSTIC AND SURGICAL DEVICE
12185
MD/2022/1193
MADHU INSTRUMENTS PVT. LTD
OPERATING MICROSCOPE
21289
MD/2026/003
TAKAGI OPHTHALMIC INSTRUMENTS EUROPE LTD
OPHTHALMIC MICROSURGICAL KNIVES
22393
MD/2026/812
SHAH EYE CARE PRIVATE LIMITED
OPHTHALMIC TABLE AND CHAIR
12827
MD/2022/1658
TAIYUAN NORTH CHINA XINYUAN TECH CENTER (CO.,…
Ophthalmoscope
11854
MD/2022/642
HEINE OPTOTECHNIK GMBH & CO. KG
Retinoscope
11855
MD/2022/643
HEINE OPTOTECHNIK GMBH & CO. KG
YAG LASER
12345
MD/2022/1041
LIGHTMED CORPORATION.
Elsewhere on MedStatus
"Ophthalmic" also matches these in Kenya.