Search Medicines & Medical Devices
Curated Report Builder
Select medicine rows from results below to preview a paid report. Quote is based on selected items.
Sign in to unlock report generation
Medical Device Matches 7 devices
Showing 7 results.
| Device ID | Tradename | Manufacturer | Reg No. | WIPO Basic No. | Status | |
|---|---|---|---|---|---|---|
| 22703 | Aircare Plus DPI Device | Q PHARMA DMCC | MD/2026/1049 | - | VALID | Details → |
| 18875 | Exeol Clean 4E | SODEL | MD/2026/692 | - | VALID | Details → |
| 19131 | Exeol Floor | SODEL | MD/2026/696 | - | VALID | Details → |
| 18876 | Exeol GTA 2% | SODEL | MD/2026/693 | - | VALID | Details → |
| 19132 | Exeol Gel 82 | SODEL | MD/2026/697 | - | VALID | Details → |
| 18877 | Exeol Sept E2 | SODEL | MD/2026/694 | - | VALID | Details → |
| 18878 | Exeol Surf Optimal | SODEL | MD/2026/695 | - | VALID | Details → |
Aircare Plus DPI Device
22703
MD/2026/1049
Q PHARMA DMCC
Exeol Clean 4E
18875
MD/2026/692
SODEL
Exeol Floor
19131
MD/2026/696
SODEL
Exeol GTA 2%
18876
MD/2026/693
SODEL
Exeol Gel 82
19132
MD/2026/697
SODEL
Exeol Sept E2
18877
MD/2026/694
SODEL
Exeol Surf Optimal
18878
MD/2026/695
SODEL
Elsewhere on MedStatus
"SKY HEALTHCARE LTD" also matches these in Kenya.